B League Batting Statistics 2021
Printable version – B League Batting Stats September 30 2021
| Player | Team | PA | AB | H | RBI | R | BB | K | 2B | 3B | HR | SB | AVE | OBP | SLG | GPA |
| Matt Green | Mariners | 61 | 42 | 24 | 32 | 23 | 15 | 1 | 6 | 2 | 2 | 22 | 0.5714 | 0.6721 | 0.9524 | 0.5406 |
| Paddy Flemming | Mariners | 59 | 48 | 16 | 18 | 14 | 11 | 9 | 3 | 0 | 0 | 12 | 0.3333 | 0.4576 | 0.3958 | 0.3049 |
| James Kelly | Mariners | 57 | 45 | 20 | 14 | 28 | 9 | 4 | 4 | 0 | 0 | 18 | 0.4444 | 0.5439 | 0.5333 | 0.3781 |
| Matthew Dutton | Mariners | 53 | 40 | 22 | 21 | 27 | 10 | 6 | 9 | 1 | 0 | 15 | 0.5500 | 0.6038 | 0.8250 | 0.4779 |
| Feidhlim Deering | Ashbourne U21 | 50 | 42 | 17 | 8 | 24 | 6 | 6 | 2 | 2 | 0 | 25 | 0.4048 | 0.5000 | 0.5476 | 0.3619 |
| Sean Gibson | North Stars | 49 | 44 | 17 | 7 | 14 | 4 | 5 | 3 | 0 | 0 | 17 | 0.3864 | 0.4286 | 0.4545 | 0.3065 |
| David Linn | Titans | 48 | 35 | 18 | 13 | 25 | 7 | 6 | 3 | 4 | 0 | 12 | 0.5143 | 0.6250 | 0.8286 | 0.4884 |
| Devin Corihill | Cavan | 48 | 35 | 21 | 10 | 27 | 13 | 2 | 8 | 2 | 2 | 23 | 0.6000 | 0.7083 | 1.1143 | 0.5973 |
| Chris Stange | North Stars | 47 | 41 | 11 | 5 | 8 | 4 | 5 | 0 | 0 | 0 | 9 | 0.2683 | 0.3617 | 0.2683 | 0.2298 |
| Chuck Fabian | Hurricanes | 47 | 32 | 7 | 5 | 18 | 11 | 9 | 0 | 0 | 0 | 5 | 0.2188 | 0.4468 | 0.2188 | 0.2558 |
| Caspar Coffey | Ashbourne U21 | 46 | 41 | 21 | 24 | 14 | 4 | 3 | 2 | 0 | 0 | 6 | 0.5122 | 0.5652 | 0.5610 | 0.3946 |
| Aodhan Hammill | North Stars | 46 | 28 | 12 | 8 | 10 | 12 | 4 | 1 | 0 | 0 | 17 | 0.4286 | 0.6304 | 0.4643 | 0.3998 |
| Shane Albritton | Cavan | 46 | 33 | 19 | 21 | 19 | 10 | 1 | 3 | 0 | 0 | 10 | 0.5758 | 0.6667 | 0.6667 | 0.4667 |
| Joe Zefran | Hurricanes | 46 | 36 | 11 | 7 | 14 | 7 | 9 | 1 | 0 | 0 | 5 | 0.3056 | 0.4310 | 0.3333 | 0.2692 |
| Declan Fallon | Red Rox | 46 | 44 | 12 | 7 | 7 | 2 | 11 | 0 | 0 | 0 | 3 | 0.2727 | 0.3043 | 0.2727 | 0.2051 |
| David Gray | North Stars | 45 | 41 | 9 | 8 | 9 | 3 | 15 | 1 | 0 | 0 | 4 | 0.2195 | 0.2889 | 0.2439 | 0.1910 |
| Lee Webster | Bucs | 45 | 32 | 14 | 5 | 16 | 12 | 4 | 2 | 2 | 0 | 12 | 0.4375 | 0.6000 | 0.6250 | 0.4263 |
| Harvey Johnson | Ashbourne U21 | 44 | 39 | 14 | 12 | 14 | 4 | 10 | 4 | 1 | 0 | 8 | 0.3590 | 0.4318 | 0.5128 | 0.3225 |
| Brendan Dillon | Red Rox | 44 | 38 | 13 | 6 | 7 | 5 | 10 | 0 | 0 | 0 | 5 | 0.3421 | 0.4318 | 0.3421 | 0.2798 |
| Simon Lewis | Red Rox | 44 | 34 | 15 | 17 | 16 | 8 | 1 | 5 | 0 | 0 | 7 | 0.4412 | 0.5682 | 0.5882 | 0.4027 |
| David Casey | Titans | 43 | 29 | 5 | 5 | 12 | 12 | 9 | 1 | 0 | 0 | 14 | 0.1724 | 0.4286 | 0.2069 | 0.2446 |
| Mitchell Clapp | Cavan | 43 | 27 | 4 | 4 | 7 | 14 | 15 | 0 | 0 | 0 | 5 | 0.1481 | 0.4419 | 0.1481 | 0.2359 |
| Corbin Cronin | Ashbourne U21 | 42 | 35 | 6 | 4 | 1 | 5 | 25 | 2 | 0 | 0 | 3 | 0.1714 | 0.2857 | 0.2286 | 0.1857 |
| Chris Barr | North Stars | 42 | 36 | 18 | 5 | 26 | 5 | 3 | 1 | 0 | 0 | 26 | 0.5000 | 0.5714 | 0.5278 | 0.3891 |
| Patrick Mitchell | Titans | 41 | 35 | 21 | 26 | 17 | 4 | 4 | 9 | 1 | 1 | 16 | 0.6000 | 0.6341 | 1.0000 | 0.5354 |
| Sean Mitchell | Titans | 41 | 30 | 17 | 15 | 14 | 9 | 3 | 6 | 0 | 0 | 9 | 0.5667 | 0.6341 | 0.7667 | 0.4770 |
| Brian Corihill | Cavan | 41 | 35 | 11 | 6 | 9 | 5 | 6 | 1 | 0 | 0 | 4 | 0.3143 | 0.4146 | 0.3429 | 0.2723 |
| David Wickham | Hurricanes | 41 | 33 | 16 | 15 | 19 | 4 | 5 | 3 | 0 | 0 | 4 | 0.4848 | 0.5854 | 0.5758 | 0.4074 |
| Ryan Wiebe | Ashbourne U21 | 40 | 27 | 18 | 14 | 21 | 13 | 2 | 4 | 5 | 1 | 10 | 0.6667 | 0.7750 | 1.2963 | 0.6728 |
| Lloyd Clapp | Cavan | 40 | 32 | 7 | 4 | 4 | 7 | 8 | 1 | 0 | 0 | 2 | 0.2188 | 0.3750 | 0.2500 | 0.2313 |
| Dan Hawtree | Mariners | 40 | 26 | 8 | 12 | 12 | 9 | 3 | 1 | 0 | 0 | 4 | 0.3077 | 0.4500 | 0.3462 | 0.2890 |
| Gary O’Shea | Red Rox | 40 | 30 | 13 | 11 | 14 | 9 | 7 | 3 | 1 | 0 | 9 | 0.4333 | 0.5500 | 0.6000 | 0.3975 |
| Sean O’Toole | Ashbourne U21 | 39 | 33 | 10 | 6 | 8 | 4 | 12 | 2 | 0 | 0 | 0 | 0.3030 | 0.4130 | 0.3636 | 0.2755 |
| Sean Shackley | North Stars | 39 | 36 | 13 | 8 | 6 | 2 | 4 | 4 | 0 | 0 | 4 | 0.3611 | 0.4103 | 0.4722 | 0.3027 |
| Forrest Pierce | Cavan | 39 | 30 | 13 | 12 | 11 | 9 | 3 | 5 | 0 | 1 | 7 | 0.4333 | 0.5641 | 0.7000 | 0.4288 |
| Jason Beck | Cavan | 39 | 33 | 9 | 7 | 12 | 5 | 5 | 2 | 0 | 0 | 12 | 0.2727 | 0.3846 | 0.3333 | 0.2564 |
| Ravin MpHande | Hurricanes | 39 | 30 | 8 | 9 | 13 | 9 | 9 | 0 | 0 | 0 | 7 | 0.2667 | 0.4359 | 0.2667 | 0.2628 |
| Sam Marcus | Mariners | 39 | 28 | 6 | 10 | 8 | 8 | 8 | 1 | 0 | 0 | 4 | 0.2143 | 0.4359 | 0.2500 | 0.2587 |
| Jens Hillebrand | Red Rox | 39 | 26 | 14 | 9 | 13 | 13 | 1 | 0 | 0 | 0 | 15 | 0.5385 | 0.6923 | 0.5385 | 0.4462 |
| David Kelly | North Stars | 38 | 33 | 11 | 7 | 11 | 4 | 12 | 4 | 0 | 0 | 8 | 0.3333 | 0.3947 | 0.4545 | 0.2913 |
| Randy Cornwell | North Stars | 38 | 31 | 19 | 29 | 13 | 3 | 1 | 9 | 0 | 2 | 4 | 0.6129 | 0.6053 | 1.0968 | 0.5466 |
| Darwin Sanchez | North Stars | 37 | 29 | 17 | 13 | 22 | 7 | 3 | 3 | 0 | 1 | 21 | 0.5862 | 0.6757 | 0.7931 | 0.5023 |
| Jose Santos | Bucs | 37 | 26 | 10 | 16 | 14 | 6 | 3 | 2 | 0 | 0 | 11 | 0.3846 | 0.5405 | 0.4615 | 0.3586 |
| Fionn Galahar-Hall | Ashbourne U21 | 36 | 27 | 18 | 10 | 20 | 7 | 4 | 3 | 4 | 1 | 16 | 0.6667 | 0.7500 | 1.1852 | 0.6338 |
| Ben Sullivan | Mariners | 36 | 29 | 9 | 5 | 11 | 5 | 9 | 3 | 0 | 0 | 2 | 0.3103 | 0.4444 | 0.4138 | 0.3034 |
| Ryan Mallon | Bucs | 35 | 25 | 3 | 3 | 10 | 9 | 13 | 0 | 0 | 0 | 7 | 0.1200 | 0.3714 | 0.1200 | 0.1971 |
| Brandon Collins | Hurricanes | 35 | 27 | 13 | 8 | 11 | 7 | 8 | 2 | 0 | 0 | 9 | 0.4815 | 0.5714 | 0.5556 | 0.3960 |
| Alex Caparu | Mariners | 35 | 30 | 13 | 16 | 14 | 3 | 2 | 5 | 1 | 0 | 12 | 0.4333 | 0.4857 | 0.6667 | 0.3852 |
| Matt McCann | Mariners | 35 | 26 | 11 | 10 | 9 | 6 | 2 | 1 | 0 | 0 | 10 | 0.4231 | 0.5714 | 0.4615 | 0.3725 |
| Joshua Thomson | North Stars | 34 | 27 | 5 | 3 | 6 | 6 | 11 | 0 | 0 | 0 | 4 | 0.1852 | 0.3529 | 0.1852 | 0.2051 |
| Andy Croft | Cavan | 34 | 38 | 12 | 9 | 11 | 4 | 0 | 1 | 2 | 0 | 16 | 0.4286 | 0.5000 | 0.6071 | 0.3768 |
| John Dillon | Red Rox | 34 | 28 | 14 | 9 | 11 | 5 | 2 | 3 | 0 | 0 | 7 | 0.5000 | 0.5882 | 0.6071 | 0.4165 |
| Mark Lorimer | Bucs | 33 | 28 | 8 | 8 | 7 | 3 | 6 | 2 | 0 | 0 | 18 | 0.2857 | 0.3939 | 0.3571 | 0.2666 |
| Carlos Rojas | Red Rox | 33 | 27 | 11 | 6 | 10 | 5 | 3 | 5 | 0 | 0 | 3 | 0.4074 | 0.5152 | 0.5926 | 0.3800 |
| Logan Finnegan | Bucs | 32 | 26 | 8 | 9 | 8 | 5 | 9 | 0 | 0 | 0 | 2 | 0.3077 | 0.4375 | 0.3077 | 0.2738 |
| Andrew Young | Bucs | 32 | 25 | 5 | 8 | 4 | 6 | 7 | 0 | 0 | 0 | 4 | 0.2000 | 0.3750 | 0.2000 | 0.2188 |
| David McCarthy | Titans | 31 | 23 | 4 | 3 | 11 | 8 | 3 | 0 | 0 | 0 | 16 | 0.1739 | 0.3871 | 0.139 | 0.2177 |
| Andrew Allen | Bucs | 31 | 21 | 4 | 4 | 8 | 7 | 9 | 0 | 0 | 0 | 5 | 0.1905 | 0.4516 | 0.1905 | 0.2508 |
| Berthe McCormick | Bucs | 31 | 24 | 4 | 7 | 3 | 7 | 14 | 1 | 0 | 0 | 0 | 0.1667 | 0.3548 | 0.2083 | 0.2118 |
| Jason Wall | Mariners | 31 | 21 | 5 | 3 | 9 | 9 | 8 | 0 | 0 | 0 | 4 | 0.2381 | 0.4839 | 0.2381 | 0.2773 |
| Mark Ward | Mariners | 31 | 28 | 6 | 5 | 8 | 2 | 9 | 0 | 0 | 0 | 4 | 0.2143 | 0.2581 | 0.2143 | 0.1697 |
| Michael Mohler | Mariners | 31 | 21 | 3 | 0 | 6 | 8 | 8 | 0 | 0 | 0 | 4 | 0.1429 | 0.4194 | 0.1429 | 0.2244 |
| Bartek Bialek | Ashbourne U21 | 30 | 22 | 4 | 4 | 4 | 4 | 15 | 0 | 0 | 0 | 2 | 0.1818 | 0.4000 | 0.1818 | 0.2255 |
| Miguel Ascensao | Ashbourne U21 | 30 | 22 | 5 | 4 | 7 | 8 | 7 | 0 | 0 | 0 | 2 | 0.2273 | 0.4333 | 0.2273 | 0.2518 |
| Gustavo Herize | Stags | 30 | 24 | 13 | 6 | 9 | 3 | 3 | 2 | 0 | 0 | 3 | 0.5417 | 0.6000 | 0.6250 | 0.4263 |
| Gordon Cuthbert | Bucs | 29 | 22 | 10 | 9 | 7 | 5 | 0 | 3 | 0 | 0 | 5 | 0.4545 | 0.5517 | 0.5909 | 0.3960 |
| Jason Scott | Bucs | 29 | 20 | 6 | 8 | 2 | 8 | 7 | 0 | 0 | 0 | 5 | 0.3000 | 0.5172 | 0.3000 | 0.3078 |
| Lee Campbell | Bucs | 29 | 19 | 5 | 5 | 9 | 5 | 6 | 0 | 0 | 0 | 8 | 0.2632 | 0.5172 | 0.2632 | 0.2985 |
| Terry Rosthbotham | Bucs | 29 | 22 | 7 | 4 | 9 | 7 | 3 | 1 | 0 | 0 | 12 | 0.3182 | 0.4828 | 0.3636 | 0.3082 |
| Ultan McGill | Bucs | 29 | 17 | 4 | 6 | 14 | 8 | 3 | 1 | 0 | 0 | 9 | 0.2353 | 0.5517 | 0.2941 | 0.3218 |
| Jay Acuna | Hurricanes | 29 | 23 | 10 | 5 | 15 | 6 | 3 | 1 | 1 | 0 | 7 | 0.4348 | 0.5517 | 0.5652 | 0.3896 |
| Enda Monaghan | Hurricanes | 28 | 22 | 9 | 6 | 15 | 5 | 4 | 1 | 0 | 0 | 10 | 0.4091 | 0.5357 | 0.4545 | 0.3547 |
| Shawn Grant | Hurricanes | 28 | 16 | 2 | 1 | 8 | 8 | 5 | 0 | 0 | 0 | 2 | 0.1250 | 0.5000 | 0.1250 | 0.2563 |
| Michael Hughes | Hurricanes | 27 | 22 | 14 | 11 | 13 | 4 | 2 | 1 | 0 | 1 | 10 | 0.6364 | 0.7037 | 0.8182 | 0.5212 |
| Kleiver Sanchez | North Stars | 26 | 23 | 11 | 5 | 12 | 3 | 3 | 2 | 0 | 0 | 14 | 0.4783 | 0.5385 | 0.5652 | 0.3836 |
| Xavier Rooney | Bucs | 26 | 16 | 2 | 1 | 6 | 10 | 8 | 1 | 0 | 0 | 9 | 0.1250 | 0.4615 | 0.1875 | 0.2546 |
| Finn McSorley | Hurricanes | 26 | 22 | 3 | 4 | 4 | 4 | 8 | 0 | 0 | 0 | 7 | 0.1364 | 0.2692 | 0.1364 | 0.1552 |
| Nicholas Fallon | Red Rox | 26 | 24 | 1 | 3 | 3 | 2 | 10 | 0 | 0 | 0 | 1 | 0.0417 | 0.1154 | 0.0417 | 0.0623 |
| Ray Outram | Stags | 26 | 20 | 5 | 2 | 4 | 5 | 5 | 1 | 0 | 0 | 1 | 0.2500 | 0.,4231 | 0.3000 | 0.2654 |
| Nate Heater | North Stars | 25 | 22 | 8 | 2 | 8 | 2 | 8 | 0 | 0 | 0 | 8 | 0.3636 | 0.4000 | 0.3636 | 0.2709 |
| Thomas Scott | Bucs | 25 | 18 | 5 | 3 | 7 | 1 | 5 | 0 | 0 | 0 | 6 | 0.2778 | 0.4800 | 0.2778 | 0.2854 |
| Gao Zhikai | Mariners | 25 | 22 | 8 | 4 | 9 | 2 | 5 | 1 | 0 | 0 | 5 | 0.3636 | 0.4400 | 0.4091 | 0.3003 |
| Kieran Thompson | Spartans | 25 | 17 | 3 | 4 | 4 | 5 | 4 | 0 | 0 | 0 | 5 | 0.1765 | 0.4400 | 0.1765 | 0.2421 |
| Simon Gerard | Stags | 25 | 20 | 7 | 2 | 9 | 5 | 5 | 0 | 0 | 0 | 5 | 0.3500 | 0.4800 | 0.3500 | 0.3035 |
| Stuart Elmes | Titans | 24 | 21 | 0 | 1 | 4 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0000 | 0.0833 | 0.0000 | 0.0375 |
| Pavel Sury | Cavan | 24 | 19 | 5 | 2 | 7 | 5 | 4 | 0 | 0 | 0 | 4 | 0.2632 | 0.4167 | 0.2632 | 0.2533 |
| Gordon Ireland | Red Rox | 24 | 17 | 5 | 1 | 11 | 4 | 2 | 1 | 0 | 0 | 4 | 0.2941 | 0.5000 | 0.3529 | 0.3132 |
| Karey Coughlin | Red Rox | 24 | 19 | 2 | 2 | 4 | 5 | 6 | 0 | 0 | 0 | 1 | 0.1053 | 0.2917 | 0.1053 | 0.1576 |
| Adrian Donnelly | Titans | 23 | 17 | 4 | 4 | 4 | 6 | 9 | 1 | 0 | 0 | 3 | 0.2353 | 0.4348 | 0.2941 | 0.2692 |
| Gordon Cuthbert | North Stars | 23 | 20 | 7 | 6 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0.3500 | 0.4348 | 0.4000 | 0.2957 |
| Ross Belam | North Stars | 23 | 18 | 2 | 1 | 4 | 4 | 8 | 0 | 0 | 0 | 2 | 0.1111 | 0.3043 | 0.1111 | 0.1647 |
| Noel Mitchell | Red Rox | 23 | 19 | 8 | 4 | 7 | 4 | 1 | 0 | 0 | 0 | 2 | 0.4211 | 0.5217 | 0.4211 | 0.3400 |
| Pearse Newman | Red Rox | 23 | 19 | 9 | 10 | 8 | 3 | 4 | 2 | 1 | 1 | 8 | 0.4737 | 0.5217 | 0.8421 | 0.4453 |
| Adam Murray | Spartans | 23 | 18 | 7 | 6 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0.3889 | 0.5217 | 0.3889 | 0.3320 |
| William Morgan | Stags | 23 | 22 | 9 | 4 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0.4091 | 0.4348 | 0.4091 | 0.2979 |
| Ciaran McManus | North Stars | 22 | 18 | 2 | 1 | 1 | 3 | 10 | 0 | 0 | 0 | 2 | 0.1111 | 0.2727 | 0.1111 | 0.1505 |
| Judah Rush | Spartans | 22 | 17 | 6 | 3 | 4 | 3 | 6 | 0 | 0 | 0 | 1 | 0.3529 | 0.5000 | 0.3529 | 0.3132 |
| Damian Pruszkowskji | Titans | 21 | 17 | 4 | 5 | 5 | 2 | 1 | 1 | 0 | 0 | 4 | 0.2353 | 0.3810 | 0.2941 | 0.2450 |
| Conor Grant | Stags | 21 | 20 | 6 | 3 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 0.3000 | 0.3333 | 0.3500 | 0.2375 |
| Cian Fowler | Titans | 20 | 17 | 4 | 3 | 8 | 3 | 6 | 1 | 0 | 0 | 10 | 0.2353 | 0.3500 | 0.2941 | 0.2310 |
| Emmett Colleran | Cavan | 20 | 13 | 1 | 2 | 5 | 5 | 9 | 0 | 0 | 0 | 2 | 0.0769 | 0.4000 | 0.0769 | 0.1992 |
| Luis Rivas | Hurricanes | 20 | 12 | 7 | 6 | 10 | 8 | 2 | 3 | 0 | 0 | 2 | 0.5833 | 0.7500 | 0.8333 | 0.5458 |
| Andrew Butler | Stags | 20 | 18 | 6 | 4 | 3 | 2 | 4 | 0 | 0 | 0 | 1 | 0.3333 | 0.4000 | 0.3333 | 0.2633 |
| Dexter Blanc | Stags | 20 | 17 | 8 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 0.4706 | 0.5500 | 0.4706 | 0.3651 |
| A Donnelly | Cavan | 19 | 16 | 5 | 4 | 5 | 1 | 3 | 1 | 0 | 0 | 3 | 0.3125 | 0.4211 | 0.3750 | 0.2832 |
| Gareth Donnelly | Mariners | 19 | 11 | 4 | 6 | 6 | 7 | 0 | 1 | 0 | 0 | 3 | 0.3636 | 0.6316 | 0.4545 | 0.3978 |
| Florian Gniech | Red Rox | 19 | 13 | 7 | 8 | 8 | 4 | 0 | 6 | 0 | 0 | 0 | 0.5385 | 0.5789 | 1.0000 | 0.5105 |
| Dominik Bartos | Cavan | 18 | 14 | 4 | 1 | 5 | 4 | 5 | 0 | 0 | 0 | 5 | 0.2857 | 0.4444 | 0.2857 | 0.2714 |
| Romer Pompa | Cork | 18 | 14 | 9 | 10 | 10 | 4 | 0 | 0 | 0 | 0 | 6 | 0.6429 | 0.7222 | 0.6429 | 0.4857 |
| Hazel Kilduff | Red Rox | 18 | 15 | 2 | 1 | 4 | 3 | 3 | 0 | 0 | 0 | 4 | 0.1333 | 0.2778 | 0.1333 | 0.1583 |
| Edwin Fahy | Spartans | 18 | 16 | 2 | 1 | 3 | 2 | 7 | 0 | 0 | 0 | 2 | 0.1250 | 0.2222 | 0.1250 | 0.1313 |
| Liam Tannam | Titans | 17 | 13 | 4 | 4 | 6 | 2 | 7 | 1 | 0 | 0 | 0 | 0.3077 | 0.4706 | 0.3846 | 0.3079 |
| Alec Schmidt | Cork | 17 | 16 | 6 | 7 | 8 | 1 | 2 | 1 | 1 | 0 | 7 | 0.3750 | 0.4118 | 0.5625 | 0.3259 |
| Feidhlim Glynn | Hurricanes | 17 | 12 | 3 | 2 | 3 | 4 | 2 | 1 | 0 | 0 | 2 | 0.2500 | 0.4706 | 0.3333 | 0.2951 |
| Alex Avendano | Spartans | 17 | 14 | 2 | 1 | 4 | 2 | 4 | 0 | 1 | 0 | 1 | 0.1429 | 0.2941 | 0.2857 | 0.2038 |
| Peter Gough | Stags | 17 | 12 | 3 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0.2500 | 0.4706 | 0.2500 | 0.2743 |
| Ben Linn | Titans | 16 | 12 | 4 | 3 | 6 | 4 | 2 | 0 | 0 | 0 | 4 | 0.3333 | 0.5000 | 0.3333 | 0.3083 |
| David Kinihan | Ashbourne U21 | 16 | 16 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Lukas Olendaal | Cork | 16 | 14 | 9 | 6 | 7 | 1 | 0 | 3 | 3 | 0 | 1 | 0.6429 | 0.6250 | 1.2857 | 0.6027 |
| Ryan Schmidt | Cork | 16 | 11 | 3 | 4 | 5 | 5 | 5 | 0 | 0 | 0 | 3 | 0.2727 | 0.5000 | 0.2727 | 0.2932 |
| Alan Fox | Spartans | 16 | 22 | 4 | 3 | 6 | 4 | 1 | 0 | 0 | 0 | 1 | 0.3333 | 0.5000 | 0.3333 | 0.3083 |
| David Power | Titans | 15 | 11 | 2 | 0 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 0.1818 | 0.4000 | 0.1818 | 0.2255 |
| Garret Pearse | Hurricanes | 15 | 11 | 4 | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 0.3636 | 0.5333 | 0.3636 | 0.3309 |
| Tom Kelley | Hurricanes | 15 | 14 | 6 | 4 | 7 | 1 | 1 | 2 | 0 | 0 | 6 | 0.4286 | 0.4667 | 0.5714 | 0.3529 |
| Evan Byrne Houlihan | Red Rox | 15 | 12 | 0 | 1 | 3 | 2 | 6 | 0 | 0 | 0 | 1 | 0.0000 | 0.2000 | 0.0000 | 0.0000 |
| Aidan Hynes | Titans | 14 | 11 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 1 | 0.0000 | 0.2143 | 0.0000 | 0.0964 |
| Scott Campbell | Titans | 14 | 13 | 1 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 1 | 0.0769 | 0.1429 | 0.0769 | 0.0835 |
| Liam Shier | Ashbourne U21 | 14 | 13 | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0.2308 | 0.2857 | 0.2308 | 0.1863 |
| Damian Rooney | Bucs | 14 | 11 | 2 | 3 | 2 | 2 | 5 | 1 | 0 | 0 | 4 | 0.1818 | 0.2857 | 0.2727 | 0.1968 |
| Dustin Ruslow | Bucs | 14 | 13 | 4 | 3 | 2 | 1 | 7 | 2 | 0 | 0 | 0 | 0.3077 | 0.3571 | 0.4615 | 0.2761 |
| Darren Tighe | Cavan | 14 | 10 | 2 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 7 | 0.2000 | 0.4286 | 0.2000 | 0.2429 |
| Joerg Topfer | Cork | 14 | 11 | 6 | 6 | 6 | 3 | 1 | 3 | 0 | 0 | 11 | 0.5455 | 0.6429 | 0.8182 | 0.4938 |
| Tim Shea | Spartans | 14 | 10 | 7 | 4 | 8 | 3 | 0 | 2 | 2 | 0 | 3 | 0.7000 | 0.7837 | 1.3000 | 0.6786 |
| Jason Serrano | Stags | 14 | 11 | 1 | 2 | 3 | 2 | 4 | 1 | 0 | 0 | 1 | 0.0909 | 0.2857 | 0.1818 | 0.1740 |
| Filip Zakrocki | Cork | 13 | 9 | 8 | 8 | 8 | 4 | 0 | 0 | 2 | 0 | 10 | 0.8889 | 0.9231 | 1.3333 | 0.7487 |
| Adel Al Habib | Hurricanes | 13 | 6 | 2 | 4 | 6 | 2 | 1 | 0 | 0 | 0 | 2 | 0.3333 | 0.6154 | 0.5000 | 0.4019 |
| Danni Scannell | Spartans | 13 | 8 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 0.0000 | 0.3846 | 0.0000 | 0.1731 |
| Ronan Pruszkowski | Titans | 12 | 9 | 5 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 4 | 0.5556 | 0.6667 | 0.5556 | 0.4389 |
| Christopher Thorne | Cork | 12 | 8 | 3 | 4 | 5 | 3 | 1 | 1 | 0 | 0 | 2 | 0.3750 | 0.5833 | 0.5000 | 0.3875 |
| Rhea Fischer | Cork | 12 | 10 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.3000 | 0.3333 | 0.4000 | 0.2500 |
| Sean Morrissey | Red Rox | 12 | 10 | 2 | 1 | 2 | 2 | 6 | 0 | 0 | 0 | 1 | 0.2000 | 0.3333 | 0.2000 | 0.2000 |
| Alan Gorski | Spartans | 12 | 9 | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0.3333 | 0.5000 | 0.3333 | 0.3083 |
| William Bluett | Spartans | 12 | 10 | 8 | 8 | 7 | 0 | 0 | 1 | 0 | 1 | 5 | 0.8000 | 0.7500 | 1.2000 | 0.6375 |
| Colm Mansfield | Spartans | 12 | 9 | 1 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0.1111 | 0.3333 | 0.1111 | 0.1778 |
| Eoghan Gallagher | Titans | 11 | 11 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Eugene Boylan | Cavan | 11 | 5 | 0 | 0 | 5 | 5 | 3 | 0 | 0 | 0 | 1 | 0.0000 | 0.5455 | 0.0000 | 0.2455 |
| Alex Geronimo | Hurricanes | 11 | 9 | 3 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 3 | 0.3333 | 0.4545 | 0.3333 | 0.2879 |
| Rafael Di Tonto | Hurricanes | 11 | 6 | 1 | 1 | 4 | 5 | 4 | 0 | 0 | 0 | 2 | 0.1667 | 0.5455 | 0.1667 | 0.2871 |
| Jack Dillon | Spartans | 11 | 8 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0.1250 | 0.3636 | 0.1250 | 0.1949 |
| Dan Bridge | Stags | 11 | 9 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0.2222 | 0.3636 | 0.1250 | 0.1949 |
| Danny Keane | Stags | 11 | 9 | 4 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0.4444 | 0.5455 | 0.4444 | 0.3566 |
| Pedro Juarez | Stags | 11 | 8 | 5 | 6 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0.6250 | 0.7273 | 1.0000 | 0.5773 |
| Kyle Pembroke | Titans | 10 | 9 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0000 | 0.1000 | 0.0000 | 0.4500 |
| Thomas Elmes | Titans | 10 | 6 | 1 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 5 | 0.1667 | 0.5000 | 0.1667 | 0.2667 |
| Dylan Hanlon | Mariners | 10 | 8 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0000 | 0.2000 | 0.0000 | 0.0900 |
| Robert McKenzie | Spartans | 10 | 7 | 3 | 2 | 4 | 3 | 0 | 1 | 0 | 0 | 4 | 0.4286 | 0.6000 | 0.5714 | 0.4129 |
| Alexandra Doyle | Ashbourne U21 | 9 | 7 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.1429 | 0.3333 | 0.1429 | 0.1857 |
