Baseball Ireland Latest News
B & C League Play Off Finals Sept 2024
Adrian speaks with Shaun Grant, President of the Dublin Hurricanes, and David Gray, President of the Belfast North Stars about this Sunday’s (15 Sept) double header B League Final in Belfast. We also cover the C League Blitz Day which took place last Saturday and the Play Off Semi-Finals over the last few Weekends.
Coaches Clinic November 15-17, 2024
-Nov 2024
offer swiss eta movement e cigaret butik. swiss https://www.e-juice.ca is effortless to control and easier understand. high quality exact hermesreplica. high quality exact https://perfectrolexwatch.to. asia grade https://www.replicasalvatoreferragamo.ru. https://www.tomtops.ru/ is well known the accuracy of the time. a new vapepens online. only superb quality https://www.versacereplica.ru/ can be found here.
latest news
Coaches Clinic November 15-17, 2024
-3rd Nov 2024
Training
Baseball Ireland Academy
Strikezone – Book Here
Strike Zone – Irish Baseball Indoor Training Centre
Unit 33, Jamestown Business Park, Finglas, Dublin 11, D11 CR70.
Strike Zone News / Events
tables
Baseball Ireland A League 2024
Club name | P | W | L | PTS |
---|
Mariners Baseball | 13 | 12 | 1 | 36 |
Dublin Spartans | 15 | 9 | 6 | 27 |
Dublin Hurricanes | 15 | 5 | 10 | 15 |
Ashbourne Giants | 13 | 2 | 11 | 6 |
Baseball Ireland A Cup 2024
Club name | P | W | L | PTS |
---|
League
Mariners Baseball | 16 | 14 | 2 | 42 |
Dublin Spartans | 18 | 12 | 6 | 36 |
Dublin Hurricanes | 18 | 8 | 10 | 24 |
Ashbourne Giants | 15 | 4 | 11 | 12 |
Cup
Mariners Baseball | 16 | 14 | 2 | 42 |
Dublin Spartans | 18 | 12 | 6 | 36 |
Dublin Hurricanes | 18 | 8 | 10 | 24 |
Ashbourne Giants | 15 | 4 | 11 | 12 |
Irish Baseball Academy | 11 | 1 | 10 | 3 |
Baseball Ireland B League 2024
Club name | P | W | L | PTS |
---|
B League Playoff Qualifiers
Belfast Northstars | 16 | 14 | 2 | 42 |
Red Rox | 18 | 14 | 4 | 42 |
Dublin Hurricanes B | 18 | 12 | 6 | 36 |
Mariners Baseball B | 18 | 11 | 7 | 33 |
Cork Renegades | 14 | 11 | 3 | 29 |
Eliminated from Playoff Contention
Mariners Baseball Vikings | 18 | 7 | 11 | 21 |
Belfast Buccaneers | 16 | 5 | 10 | 15 |
Ashbourne Titans | 16 | 5 | 11 | 15 |
Ashbourne Stags | 16 | 2 | 13 | 9 |
Dublin Spartans B | 16 | 1 | 15 | -9 |
Baseball Ireland C League 2024
Club name | P | W | L | PTS |
---|
Belfast Buccaneers C | 12 | 6 | 6 | 18 |
Dublin Hurricanes C | 12 | 7 | 5 | 17 |
Red Rox C | 10 | 6 | 4 | 6 |
Cork Renegades C | 10 | 3 | 7 | 5 |
Baseball Ireland Cadet League 2024
Club name | P | W | L | PTS |
---|
Mariners Baseball CD | 6 | 6 | 0 | 18 |
Dublin Hurricanes CD | 6 | 3 | 3 | 9 |
Red Rox CD | 4 | 1 | 3 | 3 |
Ashbourne Giants CD | 4 | 0 | 4 | 0 |
Baseball Ireland Little League 2024
Club name | P | W | L | PTS |
---|
Belfast Badgers LL | 10 | 10 | 0 | 30 |
Ashbourne Giants LL | 10 | 6 | 4 | 18 |
Dublin Hurricanes LL | 10 | 5 | 5 | 15 |
Mariners Baseball LL | 10 | 5 | 5 | 15 |
Red Rox LL | 10 | 2 | 8 | 6 |
Celbridge Bobcats LL | 10 | 2 | 8 | 6 |
facebook
twitter