A League Batting Statistics 2021
Printable version: A League Batting Stats September 30 2021 Printable
| Player | Team | PA | AB | H | RBI | R | BB | K | 2B | 3B | HR | SB | Games | AVE | OBP | SLG | GPA |
| Trevor Peacock | Spartans | 64 | 60 | 19 | 8 | 9 | 2 | 11 | 3 | 0 | 0 | 6 | 15 | 0.3167 | 0.3594 | 0.3667 | 0.2534 |
| Roberto Marquez | Hurricanes | 58 | 48 | 25 | 15 | 12 | 10 | 14 | 4 | 1 | 0 | 8 | 15 | 0.5208 | 0.6034 | 0.6458 | 0.4330 |
| Dan Sweatland | Mariners | 57 | 43 | 15 | 9 | 17 | 10 | 4 | 3 | 2 | 0 | 7 | 13 | 0.3488 | 0.4912 | 0.5116 | 0.3490 |
| Leo Farrell | Mariners | 57 | 46 | 19 | 8 | 17 | 9 | 6 | 5 | 0 | 1 | 8 | 14 | 0.4310 | 0.5179 | 0.5870 | 0.3798 |
| Miguel Moreno | Ashbourne | 56 | 55 | 19 | 9 | 11 | 0 | 4 | 2 | 0 | 0 | 5 | 14 | 0.3455 | 0.3571 | 0.3818 | 0.2562 |
| Ryan Wiebe | Ashbourne | 56 | 46 | 19 | 7 | 21 | 6 | 2 | 2 | 4 | 0 | 10 | 14 | 0.4130 | 0.5179 | 0.6304 | 0.3906 |
| Tommy Hernandez | Mariners | 55 | 42 | 15 | 5 | 10 | 9 | 4 | 0 | 0 | 0 | 1 | 14 | 0.3571 | 0.5091 | 0.3571 | 0.3184 |
| Fionn Galahar-Hall | Ashbourne | 54 | 46 | 21 | 10 | 20 | 4 | 5 | 3 | 0 | 0 | 7 | 13 | 0.4565 | 0.5370 | 0.5217 | 0.3721 |
| Jose Martinez | Hurricanes | 54 | 45 | 14 | 5 | 11 | 7 | 5 | 2 | 0 | 0 | 2 | 13 | 0.3111 | 0.3889 | 0.3556 | 0.2639 |
| Tim Shea | Spartans | 53 | 46 | 16 | 6 | 8 | 6 | 12 | 4 | 0 | 0 | 2 | 13 | 0.3478 | 0.4340 | 0.4348 | 0.3040 |
| Eduardo Hernandez | Ashbourne | 52 | 42 | 22 | 17 | 11 | 4 | 8 | 4 | 1 | 1 | 1 | 13 | 0.5238 | 0.5769 | 0.7381 | 0.4441 |
| Hector Zambrano | Hurricanes | 51 | 43 | 11 | 7 | 6 | 4 | 10 | 3 | 0 | 0 | 3 | 13 | 0.2558 | 0.3725 | 0.3256 | 0.2490 |
| Alan Fox | Spartans | 51 | 41 | 15 | 3 | 9 | 9 | 7 | 1 | 0 | 0 | 3 | 14 | 0.3659 | 0.4902 | 0.3902 | 0.3181 |
| Liam Shier | Ashbourne | 47 | 38 | 15 | 15 | 10 | 6 | 2 | 4 | 1 | 0 | 0 | 12 | 0.3947 | 0.4681 | 0.5526 | 0.3488 |
| Alex Caparu | Mariners | 47 | 39 | 12 | 8 | 8 | 5 | 5 | 4 | 0 | 0 | 2 | 13 | 0.3077 | 0.3830 | 0.4103 | 0.2749 |
| Jimmy Pita | Spartans | 47 | 40 | 10 | 3 | 8 | 5 | 3 | 0 | 0 | 0 | 2 | 12 | 0.2500 | 0.3617 | 0.2500 | 0.2253 |
| Lucas Spiro | Spartans | 46 | 35 | 9 | 1 | 6 | 8 | 9 | 3 | 0 | 0 | 2 | 13 | 0.2571 | 0.4130 | 0.3429 | 0.2716 |
| Carlos Urquilla | Ashbourne | 45 | 33 | 12 | 14 | 10 | 7 | 2 | 3 | 1 | 2 | 3 | 11 | 0.3636 | 0.4222 | 0.6970 | 0.3642 |
| Dan Sykes | Mariners | 45 | 38 | 10 | 9 | 11 | 6 | 7 | 3 | 1 | 0 | 2 | 11 | 0.2632 | 0.3636 | 0.3947 | 0.2623 |
| Luis Gonzalez | Hurricanes | 42 | 38 | 10 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 10 | 0.2632 | 0.3333 | 0.2632 | 0.2158 |
| Danny Barclay | Mariners | 42 | 39 | 10 | 7 | 9 | 3 | 4 | 1 | 0 | 0 | 1 | 10 | 0.2564 | 0.3095 | 0.2821 | 0.2098 |
| Alberto Romano | Ashbourne | 41 | 38 | 12 | 5 | 4 | 1 | 8 | 0 | 0 | 0 | 0 | 11 | 0.3158 | 0.3659 | 0.3158 | 0.2436 |
| Sergiu Susanu | Spartans | 39 | 35 | 7 | 2 | 6 | 4 | 1 | 1 | 0 | 0 | 3 | 10 | 0.2000 | 0.2821 | 0.2286 | 0.1841 |
| David Linn | Ashbourne | 38 | 36 | 12 | 1 | 5 | 2 | 5 | 1 | 0 | 0 | 2 | 13 | 0.3333 | 0.3684 | 0.3611 | 0.2561 |
| Eric Kelly | Mariners | 38 | 31 | 6 | 6 | 7 | 4 | 7 | 4 | 0 | 0 | 3 | 8 | 0.1935 | 0.3243 | 0.3226 | 0.2266 |
| Sal Rizo | Ashbourne | 37 | 32 | 5 | 3 | 5 | 5 | 3 | 1 | 0 | 0 | 1 | 11 | 0.1563 | 0.2703 | 0.1875 | 0.1685 |
| William Bluett | Spartans | 37 | 33 | 7 | 4 | 4 | 2 | 11 | 3 | 0 | 0 | 3 | 10 | 0.2121 | 0.2973 | 0.3030 | 0.2095 |
| Chuck Adams | Mariners | 35 | 32 | 8 | 2 | 6 | 1 | 4 | 1 | 0 | 0 | 0 | 11 | 0.2500 | 0.2571 | 0.2831 | 0.1860 |
| Matt Dutton | Mariners | 35 | 33 | 10 | 9 | 7 | 2 | 6 | 3 | 0 | 0 | 0 | 11 | 0.3030 | 0.3429 | 0.3939 | 0.2528 |
| Diego Corvalan | Ashbourne | 34 | 26 | 9 | 8 | 8 | 7 | 6 | 4 | 0 | 0 | 9 | 9 | 0.3462 | 0.5000 | 0.5000 | 0.3500 |
| Gareth Donnelly | Mariners | 33 | 25 | 8 | 6 | 7 | 4 | 5 | 0 | 0 | 0 | 3 | 9 | 0.3200 | 0.4688 | 0.3200 | 0.2909 |
| Ricardo Tarontino | Hurricanes | 32 | 30 | 10 | 3 | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 8 | 0.3333 | 0.3750 | 0.3667 | 0.2604 |
| James Kelly | Mariners | 31 | 26 | 7 | 5 | 6 | 5 | 7 | 1 | 0 | 0 | 3 | 9 | 0.2692 | 0.3871 | 0.3077 | 0.2511 |
| Sam Kelley | Spartans | 31 | 26 | 2 | 1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 10 | 0.0769 | 0.1935 | 0.0769 | 0.1063 |
| Luis Rivas | Hurricanes | 30 | 29 | 4 | 1 | 1 | 1 | 15 | 1 | 0 | 0 | 0 | 10 | 0.1379 | 0.1667 | 0.1724 | 0.1181 |
| Daniel Woodburne | Mariners | 30 | 24 | 8 | 3 | 5 | 4 | 3 | 0 | 0 | 0 | 3 | 8 | 0.3333 | 0.4667 | 0.3333 | 0.2933 |
| Jay Acune | Hurricanes | 29 | 26 | 6 | 2 | 2 | 2 | 9 | 3 | 0 | 0 | 0 | 9 | 0.2308 | 0.2857 | 0.3462 | 0.2151 |
| Frank Andrews | Spartans | 29 | 22 | 6 | 4 | 4 | 5 | 4 | 1 | 1 | 0 | 1 | 7 | 0.2727 | 0.4138 | 0.4091 | 0.2885 |
| Jesse Cook | Spartans | 27 | 22 | 6 | 2 | 6 | 4 | 1 | 2 | 0 | 0 | 3 | 8 | 0.2727 | 0.4074 | 0.3636 | 0.2742 |
| Brandon Collins | Hurricanes | 24 | 15 | 0 | 1 | 2 | 9 | 13 | 0 | 0 | 0 | 2 | 9 | 0.0000 | 0.3750 | 0.0000 | 0.1688 |
| Vitor Costa | Hurricanes | 24 | 20 | 3 | 1 | 4 | 4 | 7 | 0 | 0 | 0 | 2 | 8 | 0.1500 | 0.2917 | 0.1500 | 0.1688 |
| Chaime Cuevas | Mariners | 24 | 21 | 5 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0.2381 | 0.3333 | 0.2381 | 0.2095 |
| Brendan Scott | Spartans | 22 | 21 | 5 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 8 | 0.2381 | 0.2727 | 0.2381 | 0.1823 |
| Gabby Gonzalez | Spartans | 22 | 21 | 5 | 2 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 7 | 0.2381 | 0.2727 | 0.2857 | 0.1942 |
| Ivan Sanchez | Hurricanes | 21 | 19 | 3 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 1 | 6 | 0.1579 | 0.2381 | 0.1579 | 0.1466 |
| Steve Divito | Hurricanes | 19 | 15 | 3 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 0.2000 | 0.2778 | 0.2000 | 0.1750 |
| Andy Croft | Hurricanes | 18 | 15 | 3 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 4 | 0.2000 | 0.3333 | 0.2667 | 0.2167 |
| Darren Tighe | Hurricanes | 17 | 14 | 5 | 2 | 3 | 2 | 3 | 1 | 0 | 0 | 5 | 4 | 0.3571 | 0.4706 | 0.4286 | 0.3189 |
| Jorge Guttierez | Hurricanes | 16 | 14 | 3 | 1 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 6 | 0.2143 | 0.3125 | 0.2143 | 0.1942 |
| Rafael di Tonto | Hurricanes | 15 | 10 | 0 | 1 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 5 | 0.0000 | 0.3333 | 0.0000 | 0.1500 |
| Tom Kelley | Hurricanes | 14 | 10 | 3 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 5 | 0.3000 | 0.5000 | 0.4000 | 0.3250 |
| Jack Fairbairn | Mariners | 14 | 12 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 0.0000 | 0.0714 | 0.0000 | 0.0321 |
| Mike O’Connor | Hurricanes | 13 | 13 | 6 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 6 | 3 | 0.4615 | 0.4615 | 0.5385 | 0.3423 |
| David Casey | Ashbourne | 12 | 10 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 6 | 0.0000 | 0.1667 | 0.0000 | 0.0750 |
| Feidhlim Deering | Ashbourne | 12 | 12 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 0.0833 | 0.0833 | 0.0833 | 0.0583 |
| Brian Franks | Spartans | 12 | 12 | 5 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 0.4167 | 0.4167 | 0.5000 | 0.3125 |
| Alan Avendano | Spartans | 12 | 10 | 1 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 0.1000 | 0.2500 | 0.1000 | 0.1375 |
| Robert Cavvichioni | Hurricanes | 9 | 5 | 3 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 0.6000 | 0.7778 | 0.6000 | 0.5000 |
| Osas Ewansiha | Mariners | 9 | 5 | 1 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 0.2000 | 0.5556 | 0.2000 | 0.3000 |
| Devin Carrihill | Ashbourne | 8 | 6 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 0.0000 | 0.2500 | 0.0000 | 0.1125 |
| Damian Pruszkowski | Ashbourne | 8 | 8 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.1250 | 0.1250 | 0.1250 | 0.0875 |
| Anton Chavany | Ashbourne | 8 | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.2500 | 0.2500 | 0.2500 | 0.1750 |
| Dan Viola | Mariners | 7 | 6 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.1667 | 0.2857 | 0.1667 | 0.1702 |
| James Shaw | Spartans | 7 | 6 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.3333 | 0.2857 | 0.5000 | 0.2536 |
| Adrian Dubon | Hurricanes | 6 | 5 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.2000 | 0.3333 | 0.2000 | 0.2000 |
| Joe Zefran | Hurricanes | 6 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Yohei Sato | Spartans | 6 | 6 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Dan Hawtree | Mariners | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.5000 | 0.5000 | 0.5000 | 0.3500 |
| Matt McCann | Mariners | 4 | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5000 | 0.7500 | 0.5000 | 0.4625 |
| Ronan Pruszowski | Ashbourne | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.3333 | 0.3333 | 0.3333 | 0.2333 |
| Rav MpHande | Hurricanes | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Charles Fabian | Hurricanes | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Patrick Reiterberg | Spartans | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Darran O’Connor | Spartans | 3 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5000 | 0.6667 | 0.5000 | 0.4250 |
| Nico Corvalan | Ashbourne | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0.0000 | 0.0000 | 0.5000 | 0.1250 |
| David Torres | Hurricanes | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| David Wickham | Hurricanes | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| James Kelly U18 | Mariners | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Alan Gorski | Spartans | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Adel Haladi | Hurricanes | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Brian Rajakovich | Mariners | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Matt Green | Mariners | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Arle Chiogna | Spartans | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Rob McKenzie | Spartans | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0000 | 0.0000 | 0.0000 | 0.4500 |
| Vitor Costa | Spartans | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |



