Dublin Spartans A at Dublin Hurricanes A Box Score 03 April 2022
For best viewing you may need to turn your device sideways if viewing on a mobile device.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spartans | 8 | |||||||||||||
Hurricanes | 0 |
W: Brendan Scott (Spartans) – L: Brandon Collins U18 (Hurricanes)
No. | Visitor Batters | Pos. | AB | R | H | RBI | 1B | 2B | HR | BB | K | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jimmy Pita | 2B | 6 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.167 |
2 | Trevor Peacock | SS | 6 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0.333 |
3 | Alan Fox | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 |
4 | Pedro Juarez | CF | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0.500 |
5 | Sergiu Susanu | 3B | 5 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0.400 |
6 | Mark Sidlovsky | LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
7 | Salvador Rizzo | C | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
8 | Lucas Spiro | DH | 4 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 2 | 0.500 |
9 | Sam Kelley | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0.333 |
Will B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | ||
Gherghel Petru | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | ||
Totals | 39 | 8 | 10 | 7 | 7 | 2 | 0 | 5 | 8 |
Visitor Pitchers | IP | H | R | ER | BB | K | WHIP | ERA |
---|---|---|---|---|---|---|---|---|
Brendan Scott | 6.00 | 2 | 0 | 0 | 1 | 9 | 0.500 | 0.000 |
Cosmin Roca | 3.00 | 1 | 0 | 0 | 2 | 2 | 1.000 | 0.000 |
No. | Home Batters | Pos. | AB | R | H | RBI | 1B | 2B | HR | BB | K | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jose Martinez | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0.333 |
2 | Tom Kelley | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
3 | Alberto Romano | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0.250 |
4 | Roberto Marquez | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.000 |
5 | Adam Lowe | SS | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0.250 |
6 | Luis Rivas | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |
7 | Vitor Costa | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 |
8 | Brandon Collins U18 | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 |
9 | David Grierson | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |
Totals | 28 | 0 | 3 | 0 | 3 | 0 | 0 | 4 | 11 |
Home Pitchers | IP | H | R | ER | BB | K | WHIP | ERA |
---|---|---|---|---|---|---|---|---|
Brandon Collins U18 | 5.00 | 4 | 4 | 2 | 3 | 4 | 1.400 | 3.600 |
Adam Lowe | 2.00 | 4 | 4 | 2 | 1 | 1 | 2.500 | 9.000 |
Jose Martinez | 2.00 | 2 | 0 | 0 | 1 | 3 | 1.500 | 0.000 |
Location: Clondalkin, Dublin 22
Field: The Field of Dreams, Corkagh Park.
Weather:
Time:
Scorer:
Scorer:
Legend / Key (Batters):
No. = Batting Order
Pos. = Field Position
AB = At Bats
R = Runs Scored
H = Hits
RBI = Runs Batted In
1B = First Base Hits
2B = Second Base Hits
HR = Home Runs
BB = Base on Balls
SB = Stolen Bases
CS = Caught Stealing
K = Strikeouts
AVG = Batting Average
Legend / Key (Pitchers):
IP = Innings Pitched
H = Hits Allowed
R = Runs Allowed
ER = Earned Runs
BB = Base on Balls
K = Strikeouts
WHIP = Walks and Hits per Innings Pitched
ERA = Earned Run Average